Address: |
view address Hutchinson Island, FL 34949 Map Location |
Features: | Air Conditioning, Balcony, Elevator, Garage, Pets |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 2,701 sq.ft. | Year Built: | 1993 |
Property Type: | Condominium | Neighborhood: | Visions Condo |
County: | St Lucie | List Date: | 2020-12-31 |
Listing Number: | O5914055 | Virtual Tour: | Click Here |
What a way to start off the year! Incredible potential & opportunity here. Amazing views from this second floor residence! Only 2 per floor and elevator open directly to your home. Perfect to make it exactly what you've envisioned! 3 Bedrooms, 2.5 Baths, 2 car garage & ample parking. Elegant & resort like community...tennis court on the property!